Pricing Tables
Table Style 1
Smart Starter | Smart Medium | Smart Business | Smart Deluxe | |
---|---|---|---|---|
Price per month | $ 2.90 | $ 5.90 | $ 9.90 | $ 14.90 |
Storage Space | 512 MB | 1 GB | 2 GB | 4 GB |
Bandwidth | 50 GB | 100 GB | 150 GB | Unlimited |
MySQL Databases | Unlimited | Unlimited | Unlimited | Unlimited |
Setup | 19.90 $ | 12.90 $ | free | free |
PHP 5 | ||||
Ruby on Rails |
[cool-hr]
Table Style 2
Smart Starter | Smart Medium | Smart Business | Smart Deluxe | |
---|---|---|---|---|
Price per month | $ 2.90 | $ 5.90 | $ 9.90 | $ 14.90 |
Storage Space | 512 MB | 1 GB | 2 GB | 4 GB |
Bandwidth | 50 GB | 100 GB | 150 GB | Unlimited |
MySQL Databases | Unlimited | Unlimited | Unlimited | Unlimited |
Setup | 19.90 $ | 12.90 $ | free | free |
PHP 5 | ||||
Ruby on Rails |
[cool-hr]
Table Style 3
Smart Starter | Smart Medium | Smart Business | Smart Deluxe | |
---|---|---|---|---|
Price per month | $ 2.90 | $ 5.90 | $ 9.90 | $ 14.90 |
Storage Space | 512 MB | 1 GB | 2 GB | 4 GB |
Bandwidth | 50 GB | 100 GB | 150 GB | Unlimited |
MySQL Databases | Unlimited | Unlimited | Unlimited | Unlimited |
Setup | 19.90 $ | 12.90 $ | free | free |
PHP 5 | ||||
Ruby on Rails |